
Background: Charlotte has built one of the country's great banking career ladders. A new free tool now shows women which rungs are actually within reach.
It is called the Glass Ceiling Score, and the Women Leaders Association created it to reveal how often women at a company climb into management and executive jobs compared with men. Look up an employer, compare it with competitors in its industry, or browse rankings for Charlotte and the rest of the nation's major metros. Whether you are weighing two offers or preparing to ask for a bigger role, the score gives you facts to work with.
The database includes the region's largest employers, such as Atrium Health, Wells Fargo, Bank of America, American Airlines and Novant Health. Bank of America stands out with a 94% (A), ranking 45th among the area's 200 largest employers, while Wells Fargo earned a 76% (B), ranking 78th. For the thousands of women working in Uptown's towers and SouthPark's offices, that is useful context when choosing a path.
As a metro, Charlotte ranks 58th out of 81 major U.S. metros, with a Glass Ceiling Score of 67% (B-), above the 60% national average. That edges out Atlanta (61st) and keeps the Queen City close behind Nashville (55th) and Raleigh (44th), with Piedmont neighbor Greensboro (3rd) showing just how high Carolina employers can reach.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the employers named 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest U.S. employers qualify, and selection rests entirely on results. Nobody applies, and there is no fee or sponsorship of any kind.
The honor matters in a fast-growing market where companies compete hard for talent. High-achieving women look closely at an employer's record before they apply, so winners get noticed by the candidates they want most. They also tend to keep their best people longer, develop more leaders from within, and earn trust from the customers and partners they work with.
Among this year's Charlotte-area winners are Sky's The Limit, Thomco Properties, Keller Williams Ballantyne Area, Aquesta Financial, Glenn London Realty, Columbus Medical Associates, Premier South, Coca-Cola Consolidated, Town & Mountain Realty, Ashkat Realty, and many more.
Charlotte 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 160Over90 | Site | Score |
| 24 Foundation | Site | Score |
| 90 Degree Benefits | Site | Score |
| A Caring Alternative | Site | Score |
| A Maine | Site | Score |
| A+ Medical | Site | Score |
| AARP Foundation Sr Emplymnt | Site | Score |
| AB Tech | Site | Score |
| ABC | Site | Score |
| ABC Greensboro North Carolina | Site | Score |
| Academy of the Holy Angels | Site | Score |
| Accelerant Research | Site | Score |
| Accenture | Site | Score |
| Access Services | Site | Score |
| AccessOne | Site | Score |
| Accurate | Site | Score |
| ACN | Site | Score |
| Action Carting | Site | Score |
| Adams Life | Site | Score |
| Adams Outdoor Advertising | Site | Score |
| AdaptHealth | Site | Score |
| Addison Whitney | Site | Score |
| ADEPT HRM Solutions | Site | Score |
| Adhesion Wealth Advisor Solutions | Site | Score |
| Adoration Health | Site | Score |
| Adrian Dominican Sisters | Site | Score |
| ADUSA Distribution | Site | Score |
| Advintage Distributing | Site | Score |
| Advocate Aurora Health | Site | Score |
| Advocate Health | Site | Score |
| Agape Care | Site | Score |
| AgSouth Farm Credit | Site | Score |
| Ahold Delhaize | Site | Score |
| Aiwyn | Site | Score |
| Akima | Site | Score |
| Albemarle | Site | Score |
| ALCOVA Mortgage | Site | Score |
| Alex Lee | Site | Score |
| Alexander Youth Network | Site | Score |
| ALG Senior | Site | Score |
| Allegiance Merchant Services | Site | Score |
| Allegiance Staffing | Site | Score |
| Allegion | Site | Score |
| Allen Tate | Site | Score |
| Alliance | Site | Score |
| Alliance Sales & Marketing | Site | Score |
| Allspring Global Investments | Site | Score |
| Alltel | Site | Score |
| Ally | Site | Score |
| Alumni House | Site | Score |
| Ambassador Personnel | Site | Score |
| American Credit Acceptance | Site | Score |
| American Emo Transportation | Site | Score |
| American Engineering | Site | Score |
| American Forest Management | Site | Score |
| American Hemerocallis Society Region 15 | Site | Score |
| American Landmark Apartments | Site | Score |
| American Metals | Site | Score |
| American Singles Golf Association | Site | Score |
| AmerisourceBergen | Site | Score |
| Amerit Fleet Solutions | Site | Score |
| Ameritrust | Site | Score |
| Amerock Hardware | Site | Score |
| AMES | Site | Score |
| AmWINS | Site | Score |
| Annies Bread | Site | Score |
| Another Chance 1 | Site | Score |
| Anthony & Sylvan Pools | Site | Score |
| AP Moller Maersk | Site | Score |
| Apex Systems | Site | Score |
| Apex Technology Solutions | Site | Score |
| appalachian Realty Associates | Site | Score |
| Appalachian State University | Site | Score |
| Appalachian Trail | Site | Score |
| Applied Data Technologies | Site | Score |
| Applied Predictive Technologies | Site | Score |
| Aquesta Financial | Site | Score |
| Arc of North Carolina | Site | Score |
| Arch Staffing & Consulting | Site | Score |
| ArchWell Health | Site | Score |
| AREVO | Site | Score |
| Arjobex America | Site | Score |
| Armacell | Site | Score |
| Artech | Site | Score |
| Arthur Rutenberg Homes | Site | Score |
| Artisanal Brewing Ventures | Site | Score |
| Arts & Science Council | Site | Score |
| Arvato Bertelsmann North America | Site | Score |
| Asheville Area Chamber of Commerce | Site | Score |
| Asheville Bulldog Realty | Site | Score |
| Asheville Convention & Visitors Bureau | Site | Score |
| Asheville Humane Society | Site | Score |
| AshevilleBuncombe Technical Community College | Site | Score |
| Ashkat Realty | Site | Score |
| Ashlin Associate | Site | Score |
| ASSA ABLOY Door Security Solutions US | Site | Score |
| Atlantic Bay Mortgage | Site | Score |
| Atlas Copco | Site | Score |
| Atrium Health Foundation | Site | Score |
| Atrium Health Wake Forest Baptist | Site | Score |
| Attentive | Site | Score |
| Aurorium | Site | Score |
| Autism Society of North Carolina | Site | Score |
| Avadim | Site | Score |
| Avanade | Site | Score |
| Avantor | Site | Score |
| AVG | Site | Score |
| Aviat Networks | Site | Score |
| AvidXchange | Site | Score |
| Avison Young | US | Site | Score |
| Babysitters | Site | Score |
| Baker Furniture | Site | Score |
| Balance Staffing | Site | Score |
| Baldwin Risk Partners | Site | Score |
| Bamboo Health | Site | Score |
| Bank of America | Site | Score |
| Barings | Site | Score |
| Barry Evans Josephs & Snipes | Site | Score |
| Bassett Furniture | Site | Score |
| Baucoms Nursery | Site | Score |
| BAYADA Home Health Care | Site | Score |
| BB&T | Site | Score |
| Beasley Media | Site | Score |
| BECO Management | Site | Score |
| Being Wicked | Site | Score |
| Belk | Site | Score |
| benco Steel | Site | Score |
| Berkshire Hathaway HomeServices Carolinas Realty | Site | Score |
| Better Homes & Gardens Real Estate | Site | Score |
| Bexley at Harborside Apartments | Site | Score |
| Bexley Creekside Apartments | Site | Score |
| Bexley Matthews | Site | Score |
| Bg Multifamily | Site | Score |
| BH Media | Site | Score |
| Biltmore Forest Country Club | Site | Score |
| Biotage AB Sweden | Site | Score |
| Black Mountain College Museum + Arts Center | Site | Score |
| Blanchard Institute | Site | Score |
| Bloomreach | Site | Score |
| Blue Cross North Carolina | Site | Score |
| Blue Grass Farms | Site | Score |
| Blue Ridge Community Action | Site | Score |
| Blue Ridge Community College | Site | Score |
| Blue Ridge Health | Site | Score |
| Blue Ridge Public Radio BPR | Site | Score |
| BlueAlly | Site | Score |
| Blum | Site | Score |
| BNI | Site | Score |
| Body Art Alliance | Site | Score |
| Bohler | Site | Score |
| Bojangles? Restaurants | Site | Score |
| Bolt Express | Site | Score |
| Boral | Site | Score |
| Bradley Personnel | Site | Score |
| Bragg Financial | Site | Score |
| Brandon | Site | Score |
| Brandrpm | Site | Score |
| Brenntag MidSouth | Site | Score |
| Bridge Investment | Site | Score |
| Bridge Specialty | Site | Score |
| Bridgetree | Site | Score |
| Brighthouse Financial | Site | Score |
| Brightspeed | Site | Score |
| BRK Global Marketing | Site | Score |
| Broad River Rehab | Site | Score |
| Bryant Athletics | Site | Score |
| Buckeye Fire Equipment | Site | Score |
| Buffalo Wild Wings | Site | Score |
| Buncombe County Government | Site | Score |
| Buncombe County Medical Society | Site | Score |
| Buncombe Partnership for Children | Site | Score |
| Burlan | Site | Score |
| Burn Boot Camp | Site | Score |
| Business | Site | Score |
| Business Control Systems | Site | Score |
| Cabarrus Health Alliance | Site | Score |
| Cabinetworks | Site | Score |
| Cadence Petroleum | Site | Score |
| Caesarstone US | Site | Score |
| Caldwell Community College & Technical Institute | Site | Score |
| Caldwell County Child Support | Site | Score |
| Caldwell County Schools | Site | Score |
| Caliber Collision | Site | Score |
| Call It Closed International Realty | Site | Score |
| Cameron Case Executive Search | Site | Score |
| Camino | Site | Score |
| CAMS Community Association Management Services | Site | Score |
| Canteen North America | Site | Score |
| Capital Area Workforce Development Board | Site | Score |
| Capital Insurance | Site | Score |
| Capsa Healthcare | Site | Score |
| Captrust | Site | Score |
| Cardinal Financial Company Limited Partnership | Site | Score |
| Cardinal Innovations Healthcare | Site | Score |
| CarePoint | Site | Score |
| Carillon Assisted Living | Site | Score |
| Caringcom | Site | Score |
| Carmel Baptist Church | Site | Score |
| Carnegie | Site | Score |
| Carolina Conference of Seventhday Adventists | Site | Score |
| Carolina Cotton Works | Site | Score |
| Carolina Fitness Equipment | Site | Score |
| Carolina Mornings | Site | Score |
| Carolina Neurosurgery & Spine Associates | Site | Score |
| Carolina Union Communications & Creative Services | Site | Score |
| Carolina Weekly Newspaper Grou | Site | Score |
| Carolina Youth Coalition | Site | Score |
| Carolinas Chapter of Club Managers Association of | Site | Score |
| Carolinas College of Health Sciences | Site | Score |
| Carolinas Home Medical Equipment | Site | Score |
| Carolinas Investment Consulting | Site | Score |
| Carolinas Realty | Site | Score |
| Carolinas Telco Federal Credit Union | Site | Score |
| Carrier | Site | Score |
| CarterHaston Real Estate | Site | Score |
| Castle & Cooke | Site | Score |
| Catawba College | Site | Score |
| Catawba County Cooperative Extension | Site | Score |
| Catawba Science Center | Site | Score |
| Catawba Two Kings Casino | Site | Score |
| Catawba Valley Staffing | Site | Score |
| Cato | Site | Score |
| CBA | Site | Score |
| CCHS | Site | Score |
| Cedar Fair Entertainment | Site | Score |
| Celgard | Site | Score |
| Center For Diversity Education | Site | Score |
| Center For Trauma Resilient Communities | Site | Score |
| CenterWell Senior Primary Care | Site | Score |
| Centralina Regional Council | Site | Score |
| Centric Consulting | Site | Score |
| CENTURY 21 | Site | Score |
| Century 21 Blackwell & Company | Site | Score |
| Chamberlain Group CGI | Site | Score |
| Chameleon Collective | Site | Score |
| Chapel Hill | Site | Score |
| Charles Lea Center | Site | Score |
| Charlotte 49ers Athletics | Site | Score |
| Charlotte Bobcats | Site | Score |
| Charlotte Center for Legal Advocacy | Site | Score |
| Charlotte Country Club | Site | Score |
| Charlotte Custom Couture | Site | Score |
| Charlotte Flooring | Site | Score |
| Charlotte Hornets | Site | Score |
| Charlotte Housing Authority | Site | Score |
| Charlotte Laboratories School | Site | Score |
| Charlotte Marriott Executive Park Hotel | Site | Score |
| Charlotte Museum of History | Site | Score |
| Charlotte Regional Business Alliance | Site | Score |
| Charlotte Regional Visitors Authority | Site | Score |
| Charlotte Rescue Mission | Site | Score |
| Charlotte Ski Boats | Site | Score |
| CharlotteMecklenburg Schools | Site | Score |
| Charter Communications | Site | Score |
| Chartwells Higher Education Dining Services | Site | Score |
| Chartwells School Dining Services K12 | Site | Score |
| Chastain Fence | Site | Score |
| Chestnut School of Herbal Medicine | Site | Score |
| ChickfilA Corporate | Site | Score |
| Chief | Site | Score |
| Child & Family Development | Site | Score |
| Child Care Services Association | Site | Score |
| Children FirstCIS of Buncombe County | Site | Score |
| Chimney Rock at Chimney Rock State Park | Site | Score |
| Choice Health Management Services | Site | Score |
| Cimtec Automation | Site | Score |
| Circle K | Site | Score |
| Circor | Site | Score |
| CIS Charlotte | Site | Score |
| CITCO | Site | Score |
| Citizens South Bank | Site | Score |
| City of Charlotte | Site | Score |
| City of Lancaster South Carolina | Site | Score |
| City of Monroe North Carolina | Site | Score |
| City of Rock Hill South Carolina | Site | Score |
| Clariant | Site | Score |
| Classic Event Rental | Site | Score |
| Clinton College | Site | Score |
| Cloninger Ford | Site | Score |
| Club at Longview | Site | Score |
| CMHSpace Flooring Products | Site | Score |
| Coats | Site | Score |
| CocaCola Bottling Co Consolidated | Site | Score |
| CocaCola Consolidated | Site | Score |
| Coldwell Banker United Realtors | Site | Score |
| Colonial Properties Trust | Site | Score |
| Colorado Womens Chamber of Commerce | Site | Score |
| ColorID | Site | Score |
| Columbus Medical Associates | Site | Score |
| Common Wealth Charlotte | Site | Score |
| CommScope | Site | Score |
| Community Foundation of Western North Carolina | Site | Score |
| Company | Site | Score |
| Compass | Site | Score |
| Compass Digital | Site | Score |
| Component Sourcing | Site | Score |
| Consolidated Planning | Site | Score |
| Consultant | Site | Score |
| Continental | Site | Score |
| Continuum Therapy Partners | Site | Score |
| Control Source | Site | Score |
| Converse College | Site | Score |
| COORS Leadership Capital | Site | Score |
| CORE Training | Site | Score |
| CoreNet Global | Site | Score |
| CORESTAFF Services | Site | Score |
| Corning | Site | Score |
| Coroplast Tape | Site | Score |
| Cortland | Site | Score |
| Covia | Site | Score |
| Cox | Site | Score |
| Crawford | Site | Score |
| Credit Karma | Site | Score |
| Cregger | Site | Score |
| Crescent Communities | Site | Score |
| CRG | Site | Score |
| Crump Life Insurance Services | Site | Score |
| CSC ServiceWorks | Site | Score |
| CSI | Site | Score |
| CTM Corporate Travel Management | Site | Score |
| CTSHealth North Carolina | Site | Score |
| Cunningham & Company | Site | Score |
| CURO Health Services | Site | Score |
| Cusick Community Management | Site | Score |
| Custom Hydraulics & Design | Site | Score |
| CWS Apartment Homes | Site | Score |
| Cypress Creek Renewables | Site | Score |
| D&H Marketing | Site | Score |
| D&L Parts | Site | Score |
| D&L Transport | Site | Score |
| Dale Earnhardt | Site | Score |
| DASH Carolina | Site | Score |
| Davidson College | Site | Score |
| Debbies Staffing Services | Site | Score |
| DecisionPathHR | Site | Score |
| Dedicated Nursing Associates | Site | Score |
| DeFeet | Site | Score |
| Dellner Couplers | Site | Score |
| Dental Entrepreneur | Site | Score |
| Dentsply Sirona | Site | Score |
| Dexian | Site | Score |
| Diamonds Direct | Site | Score |
| Digital Design Arts | Site | Score |
| Disability | Site | Score |
| Diversant | Site | Score |
| DM Properties & Associates | Site | Score |
| DMSI | Site | Score |
| Dogwood Alliance | Site | Score |
| Dogwood Health Trust | Site | Score |
| Dole Food | Site | Score |
| Domtar | Site | Score |
| Dorel Home | Site | Score |
| DP World | Site | Score |
| Dr Jon L Schram Maryland | Site | Score |
| DreamKey Partners | Site | Score |
| Dreamspinner Communications | Site | Score |
| Drillers Service | Site | Score |
| Duke Endowment | Site | Score |
| Duke Energy | Site | Score |
| Dysart | Site | Score |
| E4E Relief | Site | Score |
| Earth Fare | Site | Score |
| East Fork | Site | Score |
| Easter Seals UCP North Carolina & Virginia | Site | Score |
| EchoPark Automotive | Site | Score |
| eFACTOR3 | Site | Score |
| ELC Properties | Site | Score |
| Elder Gallery of Contemporary Art | Site | Score |
| Electrolux | Site | Score |
| Elevate | Site | Score |
| Elevate Textiles | Site | Score |
| Elevation Church | Site | Score |
| Elior North America | Site | Score |
| Elite Comfort Solutions | Site | Score |
| Elizabethan Gardens | Site | Score |
| Elkem Silicones | Site | Score |
| Embassy Suites CharlotteConcord Golf Resort & | Site | Score |
| EMJ | Site | Score |
| Endava | Site | Score |
| Endurance | Site | Score |
| EnerBank | Site | Score |
| Energy United Propane | Site | Score |
| Engage2Excel | Site | Score |
| Enola | Site | Score |
| EnTelegent Solutions | Site | Score |
| Entrepreneur | Site | Score |
| EnviroMaster Services | Site | Score |
| Epic Notion | Site | Score |
| Equiliem | Site | Score |
| Ethico | Site | Score |
| Ettain | Site | Score |
| Eurest | Site | Score |
| European Wax Center | Site | Score |
| Everett Chevrolet Buick GMC Cadillac | Site | Score |
| Evergreen Investments | Site | Score |
| EveryAge | Site | Score |
| Exit Realty | Site | Score |
| Experis | Site | Score |
| Extended Stay America | Site | Score |
| FairPoint Communications | Site | Score |
| Families Forward Charlotte | Site | Score |
| Family Dollar | Site | Score |
| Family First Life | Site | Score |
| Family Preservation Services | Site | Score |
| FBC Charlotte | Site | Score |
| FDTC | Site | Score |
| FerraraBuist | Site | Score |
| Festiva Hospitality | Site | Score |
| Festival In The Park | Site | Score |
| Fibrix | Site | Score |
| Figure | Site | Score |
| Firebirds Wood Fired Grill | Site | Score |
| FireFold | Site | Score |
| Fireplace & granite distributors | Site | Score |
| Fireside Hearth & Home | Site | Score |
| First Bank FBNC | Site | Score |
| First Book | Site | Score |
| First Citizens Bank | Site | Score |
| FirstHealth of the Carolinas | Site | Score |
| Flakeboard | Site | Score |
| Flavor 1st Growers & Packers | Site | Score |
| Flexential | Site | Score |
| Flight Formula | Site | Score |
| Flores & Associates | Site | Score |
| Food Lion | Site | Score |
| Foodbuy | Site | Score |
| Foothills Staffing | Site | Score |
| Force Management | Site | Score |
| Ford Enterprises | Site | Score |
| Forvis | Site | Score |
| Foundation For The Carolinas | Site | Score |
| Foundry Commercial | Site | Score |
| FoxRowdenMcBrayer | Site | Score |
| Freedom Beverage | Site | Score |
| Freelance | Site | Score |
| Freightliner | Site | Score |
| French Broad Chocolates PBC | Site | Score |
| Friday Services | Site | Score |
| FROG | Site | Score |
| Frye Art Museum | Site | Score |
| Gaia Herbs | Site | Score |
| Gallagher | Site | Score |
| GardnerWebb University | Site | Score |
| Gaston County Family YMCA | Site | Score |
| Gaston Gazette | Site | Score |
| Gastonia Nissan | Site | Score |
| GCI Residential | Site | Score |
| Geiger | Site | Score |
| Genesis10 | Site | Score |
| Gentiva Hospice | Site | Score |
| Gifted Travel Network | Site | Score |
| Girl Scouts Carolinas Peaks to Piedmont | Site | Score |
| Girls on the Run | Site | Score |
| Gita Sporting Goods | Site | Score |
| Giving Tree Realty | Site | Score |
| Glatfelter | Site | Score |
| Glenmark Pharmaceuticals | Site | Score |
| Glenn London Realty | Site | Score |
| Glew | Site | Score |
| GMR Marketing | Site | Score |
| GOBankingRates | Site | Score |
| GoHealth Urgent Care | Site | Score |
| Good Book | Site | Score |
| Good2bSocial | Site | Score |
| Goodridge | Site | Score |
| Goodwill Industries of Northwest North Carolina | Site | Score |
| Goodwill Industries of the Southern Piedmont | Site | Score |
| Goss Agency | Site | Score |
| Grace Covenant Church | Site | Score |
| Grainger | Site | Score |
| GraphiCal Creations | Site | Score |
| Graystone Eye | Site | Score |
| Green Compass | Site | Score |
| Greens Commercial Cleaning | Site | Score |
| GreerWalker CPAs & Advisors | Site | Score |
| Grove Park Inn Resort & | Site | Score |
| Grovewood Gallery | Site | Score |
| Grow Home Loans | Site | Score |
| GT Independence | Site | Score |
| Guidant | Site | Score |
| Guthy|Renker | Site | Score |
| Guy Roofing | Site | Score |
| GXO Logistics | Site | Score |
| Gypsum Management & Supply | Site | Score |
| Habitat for Humanity of the Charlotte Region | Site | Score |
| Hagemeyer North America | Site | Score |
| Hamptons Entertainment | Site | Score |
| Hamricks | Site | Score |
| Harmony Motors | Site | Score |
| Harris Teeter | Site | Score |
| Hartford | Site | Score |
| Harvey B Gantt Center for AfricanAmerican Arts + C | Site | Score |
| Hawthorne Residential Partners | Site | Score |
| Haywood Community College | Site | Score |
| HBF | Site | Score |
| Healthgram | Site | Score |
| HealthPRO Heritage | Site | Score |
| Healthstat | Site | Score |
| Henderson County North Carolina | Site | Score |
| Hexion | Site | Score |
| HHHunt | Site | Score |
| Hickory | Site | Score |
| Hickory Park Furniture | Site | Score |
| Hickory Public Schools | Site | Score |
| Highland Capital Brokerage | Site | Score |
| Highmark Residential | Site | Score |
| Hirschfeld Marketing Solutions | Site | Score |
| Hitachi Energy | Site | Score |
| Holland Roofing | Site | Score |
| Holy Angels | Site | Score |
| Home Point Financial | Site | Score |
| HomeGauge | Site | Score |
| HomeTrust Bank | Site | Score |
| Homeward Bound of WNC | Site | Score |
| Honey Baked Ham | Site | Score |
| Honey Mamabeehive Farm | Site | Score |
| Honeywell | Site | Score |
| Hopscotch Primary Care | Site | Score |
| Hospice Care of South Carolina | Site | Score |
| Hrc Custom Cabinet | Site | Score |
| HSM | Site | Score |
| Huber Engineered Woods | Site | Score |
| Huber+Suhner | Site | Score |
| Hulsing Hotels | Site | Score |
| Huntersage Marketing | Site | Score |
| Hylaine | Site | Score |
| Ice | Site | Score |
| Illinois Valley Community College | Site | Score |
| Imaging Associates | Site | Score |
| IMEX Management | Site | Score |
| Indecomm Global Services | Site | Score |
| Independent | Site | Score |
| Ingersoll Rand | Site | Score |
| Inolex | Site | Score |
| InReach | Site | Score |
| InReach North Carolina | Site | Score |
| Insight Global | Site | Score |
| INSPYR Solutions | Site | Score |
| Integrity Staffing Solutions | Site | Score |
| International Minute Press | Site | Score |
| Into Languages Global | Site | Score |
| Investors Title Company & Affiliates | Site | Score |
| Iris Fox Insurance | Site | Score |
| Isolved | Site | Score |
| Isolved | Site | Score |
| ITG Brands | Site | Score |
| IWG High Performance Conductors | Site | Score |
| J & M Catering | Site | Score |
| Jackrabbit Technologies | Site | Score |
| JazzArts Charlotte | Site | Score |
| JB Media | Site | Score |
| JCCA | Site | Score |
| JCS Carolinas | Site | Score |
| JeldWen | Site | Score |
| Jenkins Electric | Site | Score |
| Jennifer Temps | Site | Score |
| JetStream Ground Services | Site | Score |
| Jewish Federation of Greater Charlotte | Site | Score |
| JHE Production | Site | Score |
| JIRDC | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Joerns Healthcare | Site | Score |
| John S & Teri Peter | Site | Score |
| Johnson Brothers | Site | Score |
| Johnson C Smith University | Site | Score |
| Johnston & Murphy | Site | Score |
| JPAR Legacy | Site | Score |
| Juliska | Site | Score |
| Junior Achievement of Central Carolinas | Site | Score |
| Kangaroo Express an operating trade name of The Pa | Site | Score |
| Kannapolis Village | Site | Score |
| Keeco | Site | Score |
| Keffer Chrysler Jeep Dodge & Preowned Superstore | Site | Score |
| Keller | Site | Score |
| Keller Williams Ballantyne Area | Site | Score |
| Keller Williams Realty Elite | Site | Score |
| Keller Williams Realty Portland Central | Site | Score |
| KePRO | Site | Score |
| Kessler Collection | Site | Score |
| Key Real Estate | Site | Score |
| KIPP North Carolina Public Schools | Site | Score |
| KNS Media Group Division of Scripps Networks | Site | Score |
| Kohler | Site | Score |
| Krewson Studios | Site | Score |
| Krispy Kreme | Site | Score |
| LaBella Associates | Site | Score |
| Lake Norman Citizen | Site | Score |
| Lake Norman Times | Site | Score |
| Lancaster News | Site | Score |
| LanguageLine Solutions | Site | Score |
| Lash | Site | Score |
| Laurinburg Exhange | Site | Score |
| Lazboy | Site | Score |
| Leadership Charlotte | Site | Score |
| LEAF Community Arts | Site | Score |
| League of Women Voters | Site | Score |
| Legacy Staffing | Site | Score |
| LendingTree | Site | Score |
| LePage Johnson Group Brokered by Express Realty | Site | Score |
| Let ME Run | Site | Score |
| Level | Site | Score |
| Life | Site | Score |
| Lifespan | Site | Score |
| Lightcast | Site | Score |
| Lincoln Harris | Site | Score |
| Lincoln TimesNews | Site | Score |
| Linewize US | Site | Score |
| Link Logistics | Site | Score |
| Linxup | Site | Score |
| Lions Services | Site | Score |
| Livent | Site | Score |
| Living Stone Design + Build | Site | Score |
| LoanBoss | Site | Score |
| LoanCare | Site | Score |
| Local Government Federal Credit Union | Site | Score |
| Logistics | Site | Score |
| Looking Glass Realty | Site | Score |
| Lowes | Site | Score |
| LPL Financial | Site | Score |
| Lutheran Services Carolinas | Site | Score |
| Madison Homebuilders | Site | Score |
| Madvapes | Site | Score |
| Magellan Aviation | Site | Score |
| MakeAWish Central & Western North Carolina | Site | Score |
| Mancan | Site | Score |
| Mann Travels | Site | Score |
| Mann+Hummel | Site | Score |
| Marathon Health | Site | Score |
| Matlen Silver | Site | Score |
| Matthews Community Center | Site | Score |
| Mavendog | Site | Score |
| Maxabilities | Site | Score |
| McAngus Goudelock & Courie | Site | Score |
| McColl Medical | Site | Score |
| McDevitt Agency | Site | Score |
| McDowell County Schools | Site | Score |
| McDowell Technical Community College | Site | Score |
| McGee Enterprises | Site | Score |
| McGill & Lyon Dental Advisors | Site | Score |
| McKibbon Hospitality | Site | Score |
| MDI | Site | Score |
| MeckEd | Site | Score |
| Mecklenburg County Alcoholic Beverage Control Boar | Site | Score |
| Mecklenburg County Republican Party | Site | Score |
| MEDED | Site | Score |
| Medical Services of America | Site | Score |
| Medigap Life | Site | Score |
| MedPage Today | Site | Score |
| MedQuest Associates | Site | Score |
| Mermet | Site | Score |
| Merz Aesthetics | Site | Score |
| MGM Brakes | Site | Score |
| MIAC Mortgage Industry Advisory | Site | Score |
| MileOne Autogroup | Site | Score |
| Millhouse Logistics | Site | Score |
| Mills Manufacturing | Site | Score |
| Mint Condition | Site | Score |
| Mint Hill Arts | Site | Score |
| Missionary Athletes | Site | Score |
| Mitchell Gold + Bob Williams | Site | Score |
| Monarch | Site | Score |
| MongoDB | Site | Score |
| Montgomery Community College | Site | Score |
| Mood Media | Site | Score |
| MorganFranklin Consulting | Site | Score |
| MorningStar Ministries | Site | Score |
| Morningstar Properties | Site | Score |
| Morris Business Solutions Xerox Agent | Site | Score |
| Morrison Smith Fine & Custom Jewelers | Site | Score |
| Mortgage Bankers Association of the Carolinas | Site | Score |
| Mosack | Site | Score |
| Mosaic Community Lifestyle Realty | Site | Score |
| Mosaic Pediatric Therapy | Site | Score |
| Moulton Insurance | Site | Score |
| Mount Holyoke College | Site | Score |
| Mountain Bizcapital | Site | Score |
| Mountain Diner | Site | Score |
| Mountain Housing Opportunities | Site | Score |
| Movement Mortgage | Site | Score |
| MPI Label Systems | Site | Score |
| MR Williams | Site | Score |
| MSC Industrial Supply | Site | Score |
| MUFG Union Bank | Site | Score |
| Muzak | Site | Score |
| MW Components | Site | Score |
| My Next Season | Site | Score |
| Myers Park Country Club | Site | Score |
| MyersHolum | Site | Score |
| MyWorkChoice | Site | Score |
| NACA | Site | Score |
| Nantahala Outdoor Center | Site | Score |
| Nascar | Site | Score |
| National Health Care for the Homeless Council | Site | Score |
| NAVEX | Site | Score |
| Navion Senior Living | Site | Score |
| Nazareth Child & Family Connection | Site | Score |
| nCino | Site | Score |
| Nebo | Site | Score |
| Nest Realty | Site | Score |
| Nestle | Site | Score |
| Net Health | Site | Score |
| Nevins | Site | Score |
| New City Church | Site | Score |
| New Engen | Site | Score |
| New Hope Treatment Centers | Site | Score |
| Newell Brands | Site | Score |
| Next Level Technician Staffing Training & Rentals | Site | Score |
| nGROUP | Site | Score |
| Niner Times | Site | Score |
| Nissan of Shelby | Site | Score |
| Nixon Power Services | Site | Score |
| Nomadic Marketing + Software | Site | Score |
| Norsan Media | Site | Score |
| North America Young Generation In Nuclear | Site | Score |
| North American Roofing Services | Site | Score |
| North Carolina Community College System | Site | Score |
| North Carolina Department of Public Instruction | Site | Score |
| North Carolina MedAssist | Site | Score |
| North Carolina School of Science & Mathematics | Site | Score |
| North Carolina Senate | Site | Score |
| North Carolina State University | Site | Score |
| North Carolina Wildlife Resources Commission | Site | Score |
| NorthGroup Real Estate | Site | Score |
| Northwood Ravin | Site | Score |
| Novant Health | Site | Score |
| Novare Capital Management | Site | Score |
| Novolex | Site | Score |
| NTCA–The Rural Broadband Association | Site | Score |
| NTT | Site | Score |
| Nucor | Site | Score |
| Nutramax Laboratories | Site | Score |
| Nuveen a TIAA | Site | Score |
| NWN | Site | Score |
| OceanX | Site | Score |
| Octapharma Plasma | Site | Score |
| ODP Business Solutions | Site | Score |
| Odyssey Logistics & Technology | Site | Score |
| Off Broadway Shoe Warehouse | Site | Score |
| Offerpad | Site | Score |
| OMara | Site | Score |
| On Point Home Loans | Site | Score |
| One | Site | Score |
| OneBlood | Site | Score |
| OneMagnify | Site | Score |
| OneMain Financial | Site | Score |
| OpenDoors Asheville | Site | Score |
| Optomi | Site | Score |
| Optum | Site | Score |
| Organizational Science Consulting & Research | Site | Score |
| Orleans Homebuilders | Site | Score |
| OTS Astracon | Site | Score |
| Outliers CS | Site | Score |
| Outsource | Site | Score |
| Pace Analytical Services | Site | Score |
| Palmetto Design | Site | Score |
| Palmetto GBA | Site | Score |
| Pantry | Site | Score |
