
Background: Every woman negotiating a salary in Central Iowa deserves to know one thing first: does this employer move women up, or leave them stuck?
The answer is now a few clicks away. The Glass Ceiling Score, a free new tool, compares how often women at a company advance into management and executive roles against how often men do. Women can search employers by name, measure a company against its industry competitors and browse metro-by-metro rankings, turning that knowledge into smarter choices about where to work and stronger cases for pay and promotion.
Familiar Iowa names are covered, including Hy-Vee, Casey's, Wells Fargo, MercyOne and Principal. Wells Fargo stands out with an 84% Glass Ceiling Score (B+).
Des Moines Earns a Solid B
The Des Moines area ranks 32nd out of 81 major U.S. metros, with a Glass Ceiling Score of 72% (B) that clears the 60% national average by a healthy margin. That puts the capital city ahead of Kansas City (36th), Chicago (39th) and Omaha (43rd), with Minneapolis just in front at 27th. In a region known for insurance, finance and agribusiness, that is good news for women aiming at leadership, whether they work downtown along Grand Avenue, in the office parks of West Des Moines, or out in Ankeny and Urbandale. It is a ranking the whole metro can be proud of.
A Salute to the 2026 Outstanding Women's Workplaces
The Women Leaders Association is proud to congratulate the 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest employers in the nation earn the title, and they earn it on results. There is no nomination form, no fee and no sponsorship.
The benefits ripple outward. Top-performing women do their homework on promotion records before applying, which gives these employers a head start in recruiting. Women who see a path forward tend to stay, so winners keep their experience in-house and develop a deeper pool of future executives. And customers and business partners notice an employer that backs its people.
Among this year's Des Moines-area winners are Berkshire Hathaway HomeServices First Realty, Flynn Wright, Express Logistics, Wellmark Blue Cross & Blue Shield, Two Rivers Marketing, EquiTrust Life Insurance, DSM Schools, American Equity, Iowa Bankers Insurance & Services, Des Moines Register, and many more.
Des Moines 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| ABC | Site | Score |
| Accel | Site | Score |
| Access Systems | Site | Score |
| Active Interest Media | Site | Score |
| Acute Care | Site | Score |
| Advance Services | Site | Score |
| Advantage Credit Union | Site | Score |
| Affiliates Management | Site | Score |
| Afscme 1868 | Site | Score |
| AgencyBloc | Site | Score |
| AIB College of Business | Site | Score |
| All Makes Office Equipment | Site | Score |
| AMBA | Site | Score |
| American Equity | Site | Score |
| American Technology Consulting ATC | Site | Score |
| Ames Laboratory | Site | Score |
| Ames Racquet & Fitness Center | Site | Score |
| AMPED Association Management | Site | Score |
| ARAG Legal Insurance | Site | Score |
| Arcoro | Site | Score |
| Athene | Site | Score |
| Attendance Works | Site | Score |
| Aureon Consulting | Site | Score |
| Auzmor | Site | Score |
| Aviva | Site | Score |
| Bancorp | Site | Score |
| Bankers Trust | Site | Score |
| Bearence Management | Site | Score |
| Berkshire Hathaway HomeServices First Realty | Site | Score |
| Best Veterinary Solutions | Site | Score |
| BH | Site | Score |
| BH Management Services | Site | Score |
| BHE Renewables | Site | Score |
| biBERK a Berkshire Hathaway | Site | Score |
| Bickford Senior Living | Site | Score |
| Big Brothers Big Sisters of Central Iowa | Site | Score |
| Boone County IOwa | Site | Score |
| Browns Shoe Fit | Site | Score |
| Buena Vista University | Site | Score |
| Building Healthy Families | Site | Score |
| Businessolver | Site | Score |
| Candeo Iowa | Site | Score |
| Care Initiatives | Site | Score |
| Caseys | Site | Score |
| Catch Des Moines | Site | Score |
| CDS Global | Site | Score |
| Central College | Site | Score |
| Central Financial | Site | Score |
| Central Iowa Board of Realtors | Site | Score |
| Central Iowa Shelter & Services | Site | Score |
| Child Care Resource & Referral | Site | Score |
| Childrens Tumor Foundation | Site | Score |
| Christian Opportunity Center | Site | Score |
| CIT Signature Transportation | Site | Score |
| City of Ames Iowa | Site | Score |
| City of Cascade | Site | Score |
| City of Johnston Iowa | Site | Score |
| CKF | Site | Score |
| Cleaning Connection | Site | Score |
| ClientCircle | Site | Score |
| Coe College | Site | Score |
| Compas | Site | Score |
| Connectify Human Resources | Site | Score |
| Consumer Advocates For SmokeFree Alternatives Asso | Site | Score |
| Consumer Safety Technology | Site | Score |
| Cooperative Solutions | Site | Score |
| Corn Belt Power Cooperative | Site | Score |
| Corteva Agriscience | Site | Score |
| Coviance | Site | Score |
| CultureALL | Site | Score |
| Dallas County Hospital | Site | Score |
| Danfoss | Site | Score |
| DART Des Moines Area Regional Transit Authority | Site | Score |
| DES Employment | Site | Score |
| Des Moines Area Association of Realtors Foundation | Site | Score |
| Des Moines Area Community College | Site | Score |
| Des Moines Area Religious Council DMARC | Site | Score |
| Des Moines Art Center | Site | Score |
| Des Moines Arts Coalition | Site | Score |
| Des Moines Jaycees Foundation | Site | Score |
| Des Moines Pastoral Counseling Center | Site | Score |
| Des Moines Public Library | Site | Score |
| Des Moines Public Schools | Site | Score |
| Des Moines Radio | Site | Score |
| Des Moines Register | Site | Score |
| Des Moines University | Site | Score |
| DHI | Site | Score |
| Dice | Site | Score |
| DLL | Site | Score |
| DMOS Orthopaedic Centers | Site | Score |
| Dondino Show | Site | Score |
| Dotdash Meredith | Site | Score |
| Dow Jones | Site | Score |
| Drake University | Site | Score |
| DSC | Site | Score |
| DSM Schools | Site | Score |
| DuPont Pioneer | Site | Score |
| Dwolla | Site | Score |
| Earl May Seed & Nursery | Site | Score |
| Easterseals Iowa | Site | Score |
| ECSD | Site | Score |
| EFR Employee & Family Resources | Site | Score |
| Electric Pump | Site | Score |
| Embark | Site | Score |
| EMC Insurance | Site | Score |
| ePATHUSA | Site | Score |
| EquiTrust Life Insurance | Site | Score |
| ESO | Site | Score |
| EveryStep | Site | Score |
| Exemplar Care | Site | Score |
| Express Logistics | Site | Score |
| F&G | Site | Score |
| Faith Baptist Bible College & Theological Seminary | Site | Score |
| Farm Bureau Financial Services | Site | Score |
| Farmboy Marketing Web Development Branding | Site | Score |
| Financial Plus Credit Union | Site | Score |
| First American Bank | Site | Score |
| First National Bank AmesAnkenyDes Moines | Site | Score |
| Floyd County Quality Pork Producers Associates | Site | Score |
| Flynn Wright | Site | Score |
| Food Bank of Iowa | Site | Score |
| Garner Printing | Site | Score |
| Gilbert & Cook | Site | Score |
| Global Atlantic Financial | Site | Score |
| Global Insurance Accelerator | Site | Score |
| GlobalVetLink | Site | Score |
| Graceland University | Site | Score |
| Grant Thornton | Site | Score |
| Greene County Medical Center | Site | Score |
| Grinnell College | Site | Score |
| GripTite Manufacturing | Site | Score |
| Heart of America | Site | Score |
| Heartland Business Systems | Site | Score |
| Heartland Financial | Site | Score |
| Helena | Site | Score |
| Holmes Murphy & Associates | Site | Score |
| House of Faith Open Bible | Site | Score |
| HyVee | Site | Score |
| IFMC | Site | Score |
| iJAG Iowa Jobs for Americas Graduates | Site | Score |
| Independent | Site | Score |
| Indian Hills Community College | Site | Score |
| ING Financial Partners | Site | Score |
| Innovation Refunds | Site | Score |
| Institute for the Future | Site | Score |
| Integer | Site | Score |
| Iowa Academy of Family Physicians | Site | Score |
| Iowa Annual Conference of The United Methodist Chu | Site | Score |
| Iowa Association of Realtors | Site | Score |
| Iowa Association of School Boards | Site | Score |
| Iowa Bankers Insurance & Services | Site | Score |
| Iowa Business Council | Site | Score |
| Iowa Central Community College | Site | Score |
| Iowa Department for the Blind | Site | Score |
| Iowa Department of Health & Human Services | Site | Score |
| Iowa Department of Human Services | Site | Score |
| Iowa Department on Aging | Site | Score |
| Iowa Environmental Council | Site | Score |
| Iowa Foundation | Site | Score |
| Iowa Lottery | Site | Score |
| Iowa Media Network | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Iowa Natural Heritage Foundation | Site | Score |
| Iowa PBS | Site | Score |
| Iowa Public Employees? Retirement System | Site | Score |
| Iowa River Hospice | Site | Score |
| Iowa Sports Foundation | Site | Score |
| Iowa State Bank | Site | Score |
| Iowa State Fair | Site | Score |
| Iowa State University | Site | Score |
| Iowa State University | Site | Score |
| Iowa State University | Site | Score |
| Iowa State University College of Engineering | Site | Score |
| Iowa State University Alumni Association | Site | Score |
| Iowa State University Book Store | Site | Score |
| Iowa State University Extension & Outreach | Site | Score |
| Iowa State University Extension & Outreach | Site | Score |
| Iowa State University Greek Community | Site | Score |
| Iowa Student Loan | Site | Score |
| Iowa Valley Community College District | Site | Score |
| Iowa Workforce Development | Site | Score |
| Iowa Workforce Development | Site | Score |
| Ip Pathways | Site | Score |
| ITA | Site | Score |
| Janco | Site | Score |
| John Deere | Site | Score |
| Johnston Public Library | Site | Score |
| Keltek | Site | Score |
| Kemin | Site | Score |
| KNIA KRLS Radio | Site | Score |
| Krause | Site | Score |
| Kreg Tool | Site | Score |
| Krell Institute | Site | Score |
| Kuder | Site | Score |
| Kum & Go | Site | Score |
| Kxia Studio | Site | Score |
| LaunchIT | Site | Score |
| Laurel County Public Library | Site | Score |
| Lauridsen | Site | Score |
| LCS | Site | Score |
| League of Women Voters of Iowa | Site | Score |
| LenderClose | Site | Score |
| Life Care Services | Site | Score |
| Link Associates | Site | Score |
| Living History Farms | Site | Score |
| Local 5 News We Are Iowa WOIDT | Site | Score |
| LS2group | Site | Score |
| Mainstream Living | Site | Score |
| Marel | Site | Score |
| Marketlink | Site | Score |
| Marsh & McLennan | Site | Score |
| Maverik | Site | Score |
| McClure Engineering | Site | Score |
| Mediacom Communications | Site | Score |
| MEMBERS1st Community Credit Union | Site | Score |
| Mercy Medical Center | Site | Score |
| Meredith | Site | Score |
| Meyocks | Site | Score |
| MidIowa Community Action | Site | Score |
| MidIowa family therapy | Site | Score |
| Midland National Life Insurance | Site | Score |
| Midwest AG Journal | Site | Score |
| Midwest Office Technology | Site | Score |
| Midwest Speakers Bureau | Site | Score |
| Mittera | Site | Score |
| Mount Hebron Baptist Church | Site | Score |
| NEW Cooperative | Site | Score |
| Newton 66 | Site | Score |
| Newton Community Theatre | Site | Score |
| Newton Early Learning Academy | Site | Score |
| Newton Manufacturing | Site | Score |
| North Risk Partners | Site | Score |
| Norwex | Site | Score |
| Oakridge Neighborhood | Site | Score |
| Optimae LifeServices | Site | Score |
| Ortho2 | Site | Score |
| Oskaloosa Entertainment | Site | Score |
| Oskaloosa Symphony | Site | Score |
| Paladin | Site | Score |
| PCA | Site | Score |
| PDS Packaging Distribution Services | Site | Score |
| Pella Chronicle | Site | Score |
| Peo C3T | Site | Score |
| Per Mar Security Services | Site | Score |
| Performance Livestock Analytics | Site | Score |
| Pigott | Site | Score |
| Pine Ridge Center For Artists & Crafters | Site | Score |
| Pinnacle Marketing | Site | Score |
| Pioneer Communications | Site | Score |
| Pivot Bio | Site | Score |
| Pleasant Hill Public Works | Site | Score |
| Premier Business Solutions | Site | Score |
| Premier Locations US Cellular National Agent | Site | Score |
| Principal Financial | Site | Score |
| QPS Employment | Site | Score |
| Quester | Site | Score |
| Ramsey Village Continuing Care Retirement Communit | Site | Score |
| REMAX Partners Realty | Site | Score |
| Restoration Ministries | Site | Score |
| Reynolds & Reynolds | Site | Score |
| RL Fridley Theatres | Site | Score |
| Roman Catholic Diocese of Des Moines | Site | Score |
| Rose | Site | Score |
| Sammons Financial Group | Site | Score |
| Science Center of Iowa | Site | Score |
| SHAZAM Network ITS | Site | Score |
| Sigler | Site | Score |
| Simpson College | Site | Score |
| SitusAMC | Site | Score |
| Skywalk | Site | Score |
| Soil & Water Conservation Society | Site | Score |
| Sorrel Agency | Site | Score |
| Speaker & CEO of MillionChampscom | Site | Score |
| Spencer | Site | Score |
| Spinutech | Site | Score |
| St Theresa Catholic School | Site | Score |
| Syngenta | Site | Score |
| Telligen | Site | Score |
| TempNet | Site | Score |
| Timber Ridge Elementary School | Site | Score |
| Times Republican | Site | Score |
| Titan | Site | Score |
| Town of New Virginia | Site | Score |
| Trader Phd ag marketing | Site | Score |
| trueNorth | Site | Score |
| Two Rivers Marketing | Site | Score |
| TwoTone Creative | Site | Score |
| UCS Healthcare | Site | Score |
| United Bank & Trust | Site | Score |
| United Community Elementary School | Site | Score |
| United Way of Story County | Site | Score |
| UnityPoint Health | Site | Score |
| Urbandale City Manager | Site | Score |
| USA Staffing | Site | Score |
| VareCo | Site | Score |
| Variety the Childrens Charity of Iowa | Site | Score |
| Venerable | Site | Score |
| VenuWorks | Site | Score |
| Veridian Credit Union | Site | Score |
| Vertex | Site | Score |
| Vision Bank | Site | Score |
| Vision Bank National Association | Site | Score |
| Vision II Movie Theater | Site | Score |
| Wallace Country Boy Market | Site | Score |
| Warren Economic Development | Site | Score |
| Webspec | Site | Score |
| Wellmark Blue Cross & Blue Shield | Site | Score |
| West Bank | Site | Score |
| West Central Iowa Regional Board of Realtors | Site | Score |
| West Des Moines Library Friends Foundation | Site | Score |
| WG Provisions | Site | Score |
| WHOTV | Site | Score |
| William Penn University | Site | Score |
| Wixted & Company | Site | Score |
| Women Lead Change | Site | Score |
| Workiva | Site | Score |
| World Food Prize Foundation | Site | Score |
| Wright Outdoor Solutions | Site | Score |
| Wright Service | Site | Score |
| Younkers | Site | Score |
| Youth Services System | Site | Score |
| Zlr Ignition | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

